There was a lunar eclipse today. HEHE. Its the first time I had ever seen a red moon. Yeaps. You heard me right, a red moon. This doesn't happen once in a blue moon.
Here's an chart on lunar eclipses. Jargany. Umbral blablabla.
Anyways:
"The Umbral Magnitude is the fraction on the Moon's diameter immersed in the umbra at maximum eclipse. For values greater than 1.0, it is a total eclipse. For negative values, it is a penumbral eclipse. The Total Duration is the duration of the total phase (total eclipses only)."
Lunar Eclipses: 2000 - 2010 | ||||
---|---|---|---|---|
Date | Eclipse Type | Umbral Magnitude | Total Duration | Geographic Region of Eclipse Visibility |
2000 Jan 21 | Total | 1.330 | 78m | Pacific, Americas, Europe, Africa |
2000 Jul 16 | Total | 1.773 | 108m | Asia, Pacific, w Americas |
2001 Jan 09 | Total | 1.195 | 01h02m | e Americas, Europe, Africa, Asia |
2001 Jul 05 | Partial | 0.499 | - | e Africa, Asia, Aus., Pacific |
2001 Dec 30 | Penumbral | -0.110 | - | e Asia, Aus., Pacific, Americas |
2002 May 26 | Penumbral | -0.283 | - | e Asia, Aus., Pacific, w Americas |
2002 Jun 24 | Penumbral | -0.788 | - | S. America, Europe, Africa, c Asia, Aus. |
2002 Nov 20 | Penumbral | -0.222 | - | Americas, Europe, Africa, e Asia |
2003 May 16 | Total | 1.134 | 00h53m | c Pacific, Americas, Europe, Africa |
2003 Nov 09 | Total | 1.022 | 00h24m | Americas, Europe, Africa, c Asia |
2004 May 04 | Total | 1.309 | 01h16m | S. America, Europe, Africa, Asia, Aus. |
2004 Oct 28 | Total | 1.313 | 01h21m | Americas, Europe, Africa, c Asia |
2005 Apr 24 | Penumbral | -0.139 | - | e Asia, Aus., Pacific, Americas |
2005 Oct 17 | Partial | 0.068 | - | Asia, Aus., Pacific, North America |
2006 Mar 14 | Penumbral | -0.055 | - | Americas, Europe, Africa, Asia |
2006 Sep 07 | Partial | 0.189 | - | Europe, Africa, Asia, Aus. |
2007 Mar 03 | Total | 1.238 | 01h14m | Americas, Europe, Africa, Asia |
2007 Aug 28 | Total | 1.481 | 01h31m | e Asia, Aus., Pacific, Americas |
2008 Feb 21 | Total | 1.111 | 00h51m | c Pacific, Americas, Europe, Africa |
2008 Aug 16 | Partial | 0.813 | - | S. America, Europe, Africa, Asia, Aus. |
2009 Feb 09 | Penumbral | -0.083 | - | e Europe, Asia, Aus., Pacific, w N.A. |
2009 Jul 07 | Penumbral | -0.909 | - | Aus., Pacific, Americas |
2009 Aug 06 | Penumbral | -0.661 | - | Americas, Europe, Africa, w Asia |
2009 Dec 31 | Partial | 0.082 | - | Europe, Africa, Asia, Aus. |
2010 Jun 26 | Partial | 0.542 | - | e Asia, Aus., Pacific, w Americas |
2010 Dec 21 | Total | 1.262 | 01h13m | e Asia, Aus., Pacific, Americas, Europe |
BaLdwIn ChiA YonG ZhEn
# Age: 22
# Birthdate: 9 January 1986
# Height: 1.72 M
# Weight: 59 and gaining.
# Hometown: Singapore
# Current Location: Salford, Manchester
# School: University of Salford
# Course: (Hons) Bus. & Mgmt Studies
# Lovelife: Miss Heng
# I'm a Christian. Anglican to be more precise. The traditional Christian. Christianity is not a religion, by the way. Its only a fact and way of life, but some people choose to live in delusion kinda like the matrix, or finally read the bible and realize the truth and becomes Christians. Rebuke me if I offend anyone, but a living God backs me. Hehe. Miracles beyond the doubt have happened. Cheers !
Click here to link to my Friendster Account #
Yo peeps, post in the tagboard when ya visit.. HEHE.
LINKS .
Alice #
Thrid Sis Christy Chia #
Chi Leong #
Dewei #
Doreen, Yangz #
FirdauZ #
Hariani #
Jeslyn #
Johan #
Kayan #
Marianne #
Melvin Goh #
Min #
Qinhong #
Cousin Qinnie XiaoLongBao #
Sandy #
ShiShi #
Shir #
Steven #
Wayne #
Yue Yuan #
Yun Shan #
Yuling, Chiam #
Cousin Yuannie Carrie #
Xueli #
Christian Radio - Click ! #
Sermons - Check it out! ! #